WabiSabi coinjoins on October 13 Full data: https://coinjoin.kruw .io/ Fee: 0.0 % 22 rounds New: 136.1 BTC (est.) | Remixing: 437.1 BTC Avg: 172 inputs | 7.68 AS | 14.35 s/vb Min: 86 inputs | Max: 222 inputs https://api.gingerwallet .io/ Fee: 0.0 % 46 rounds New: 0.8 BTC (est.) | Remixing: 13.8 BTC Avg: 45 inputs | 4.93 AS | 9.32 s/vb Min: 21 inputs | Max: 67 inputs https://api.opencoordinator .org/ Fee: 0.0 % 2 rounds New: 0.7 BTC (est.) | Remixing: 0.2 BTC Avg: 22 inputs | 2.60 AS | 5.33 s/vb Min: 21 inputs | Max: 24 inputs Free coordinators without any successful round: https://btcpay.kukks.org/plugins/wabisabi-coordinator/ https://mega.cash/plugins/wabisabi-coordinator/
WabiSabi coinjoins on October 12 Full data: https://coinjoin.kruw .io/ Fee: 0.0 % 12 rounds New: 58.4 BTC (est.) | Remixing: 195.5 BTC Avg: 180 inputs | 7.08 AS | 23.80 s/vb Min: 99 inputs | Max: 250 inputs https://api.opencoordinator .org/ Fee: 0.0 % 1 round New: 0.6 BTC (est.) | Remixing: 0.0 BTC Avg: 23 inputs | 3.83 AS | 3.05 s/vb Min: 23 inputs | Max: 23 inputs https://api.gingerwallet .io/ Fee: 0.0 % 20 rounds New: 0.5 BTC (est.) | Remixing: 4.7 BTC Avg: 42 inputs | 4.49 AS | 18.0 s/vb Min: 23 inputs | Max: 59 inputs Free coordinators without any successful round: https://mega.cash/plugins/wabisabi-coordinator/ https://btcpay.kukks.org/plugins/wabisabi-coordinator/
WabiSabi coinjoins on October 11 Full data: https://coinjoin.kruw .io/ Fee: 0.0 % 23 rounds New: 28.3 BTC (est.) | Remixing: 140.8 BTC Avg: 133 inputs | 6.18 AS | 25.45 s/vb Min: 78 inputs | Max: 243 inputs https://api.opencoordinator .org/ Fee: 0.0 % 3 rounds New: 1.2 BTC (est.) | Remixing: 0.2 BTC Avg: 25 inputs | 3.36 AS | 3.07 s/vb Min: 24 inputs | Max: 27 inputs https://api.gingerwallet .io/ Fee: 0.300 % 25 rounds New: 0.1 BTC (est.) | Remixing: 4.3 BTC Avg: 33 inputs | 4.70 AS | 22.23 s/vb Min: 21 inputs | Max: 52 inputs Free coordinators without any successful round: https://btcpay.kukks.org/plugins/wabisabi-coordinator/ https://mega.cash/plugins/wabisabi-coordinator/
WabiSabi coinjoins on October 10 Full data: https://coinjoin.kruw .io/ Fee: 0.0 % 21 rounds New: 26.8 BTC (est.) | Remixing: 150.9 BTC Avg: 143 inputs | 7.05 AS | 15.14 s/vb Min: 80 inputs | Max: 256 inputs https://api.opencoordinator .org/ Fee: 0.0 % 21 rounds New: 0.3 BTC (est.) | Remixing: 2.8 BTC Avg: 26 inputs | 3.53 AS | 2.60 s/vb Min: 21 inputs | Max: 33 inputs https://api.gingerwallet .io/ Fee: 0.300 % 18 rounds New: 0.1 BTC (est.) | Remixing: 2.7 BTC Avg: 26 inputs | 3.69 AS | 5.15 s/vb Min: 21 inputs | Max: 34 inputs Free coordinators without any successful round: https://btcpay.kukks.org/plugins/wabisabi-coordinator/ https://mega.cash/plugins/wabisabi-coordinator/
WabiSabi coinjoins on October 09 Full data: https://coinjoin.kruw .io/ Fee: 0.0 % 22 rounds New: 28.8 BTC (est.) | Remixing: 208.8 BTC Avg: 170 inputs | 7.20 AS | 8.28 s/vb Min: 84 inputs | Max: 278 inputs https://api.opencoordinator .org/ Fee: 0.0 % 21 rounds New: 0.8 BTC (est.) | Remixing: 16.1 BTC Avg: 36 inputs | 3.78 AS | 2.62 s/vb Min: 23 inputs | Max: 79 inputs https://api.gingerwallet .io/ Fee: 0.300 % 19 rounds New: 0.8 BTC (est.) | Remixing: 4.1 BTC Avg: 27 inputs | 4.55 AS | 4.24 s/vb Min: 21 inputs | Max: 44 inputs Free coordinators without any successful round: https://mega.cash/plugins/wabisabi-coordinator/ https://btcpay.kukks.org/plugins/wabisabi-coordinator/
WabiSabi coinjoins on October 08 Full data: https://coinjoin.kruw .io/ Fee: 0.0 % 22 rounds New: 47.7 BTC (est.) | Remixing: 276.9 BTC Avg: 227 inputs | 10.42 AS | 5.76 s/vb Min: 130 inputs | Max: 377 inputs https://api.opencoordinator .org/ Fee: 0.0 % 37 rounds New: 1.7 BTC (est.) | Remixing: 33.4 BTC Avg: 42 inputs | 3.83 AS | 2.58 s/vb Min: 21 inputs | Max: 76 inputs https://api.gingerwallet .io/ Fee: 0.300 % 47 rounds New: 0.0 BTC (est.) | Remixing: 14.2 BTC Avg: 40 inputs | 6.58 AS | 4.42 s/vb Min: 22 inputs | Max: 59 inputs Free coordinators without any successful round: https://btcpay.kukks.org/plugins/wabisabi-coordinator/ https://mega.cash/plugins/wabisabi-coordinator/
WabiSabi coinjoins on October 07 Full data: https://coinjoin.kruw .io/ Fee: 0.0 % 23 rounds New: 59.4 BTC (est.) | Remixing: 223.7 BTC Avg: 191 inputs | 9.36 AS | 4.95 s/vb Min: 99 inputs | Max: 297 inputs https://api.opencoordinator .org/ Fee: 0.0 % 26 rounds New: 3.2 BTC (est.) | Remixing: 24.5 BTC Avg: 33 inputs | 3.68 AS | 2.49 s/vb Min: 21 inputs | Max: 58 inputs https://api.gingerwallet .io/ Fee: 0.300 % 45 rounds New: 0.2 BTC (est.) | Remixing: 15.8 BTC Avg: 38 inputs | 5.26 AS | 4.20 s/vb Min: 23 inputs | Max: 65 inputs Free coordinators without any successful round: https://btcpay.kukks.org/plugins/wabisabi-coordinator/ https://mega.cash/plugins/wabisabi-coordinator/
Coinjoins last 1 day (09-02 19:30 to 09-03 19:30 UTC) Fee: 0 % 20 rounds New: 73.0 BTC (est.) | Remixing: 514.9 BTC Avg: 233 inputs | 7.35 AS | 3 s/vb Min: 136 inputs | Max: 316 inputs https://api.opencoordinator.org/ Fee: 0 % 48 rounds New: 3.8 BTC (est.) | Remixing: 18.4 BTC Avg: 47 inputs | 3.43 AS | 3 s/vb Min: 24 inputs | Max: 84 inputs https://btip.nl:23001/plugins/wabisabi-coordinator/ Fee: 0 % 3 rounds New: 0.1 BTC (est.) | Remixing: 0.4 BTC Avg: 25 inputs | 3.4 AS | 3 s/vb Min: 21 inputs | Max: 30 inputs Fee: 0.300 % 20 rounds New: 0.0 BTC (est.) | Remixing: 0.6 BTC Avg: 25 inputs | 4.05 AS | 4 s/vb Min: 21 inputs | Max: 32 inputs Fee: 0.099 % 0 round Best attempt: 3 out of 25 inputs. https://mega.cash/plugins/wabisabi-coordinator/ Fee: 0 % 0 round 0 inputs.
Reporting and monitoring services are undergoing a scheduled maintenance. This profile has been renamed LiquiSabi and will now report about all coordinators, including those with a coordination fee. Reports will now be once every 24h, and include an estimation of fresh/remixes ratio.
From 06-17 02:44 UTC to 06-17 14:44 UTC (12 hours ) 1. 12 rounds -> 1207 inputs, 84.82588231 BTC Average: 16 s/vb, 4.83 AnonSet/Output 2. https://mega.cash/plugins/wabisabi-coordinator/ 2 rounds -> 42 inputs, 0.38073447 BTC Average: 28 s/vb, 3.51 AnonSet/Output 3. https://btcpay.kukks.org/plugins/wabisabi-coordinator/ No successful rounds recorded in the interval Best attempt gathered 14 inputs out of 90 required. 4. https://btcusa.starloop.cc/plugins/wabisabi-coordinator/ No successful rounds recorded in the interval Best attempt gathered 9 inputs out of 50 required.