# Robosats Orderbook
## Timechain height 786137
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 47152 | 24 | USD🇺🇸 | Amazon GiftCard | 7.5 | 31497 |
| 47112 | 170-284 | EUR🇪🇺 | Amazon ES | 5.2 | 28120 |
| 47146 | 25 | EUR🇪🇺 | Amazon DE | 5.0 | 28067 |
| 47161 | 50 | EUR🇪🇺 | Amazon IT | 4.0 | 27800 |
| 47125 | 18 | EUR🇪🇺 | Revolut | 4.0 | 27800 |
| 47149 | 130 | USD🇺🇸 | CashApp | 3.5 | 30325 |
| 47090 | 100 | USD🇺🇸 | Amazon USA | 3.14 | 30219 |
| 47164 | 270 | EUR🇪🇺 | Revolut | 3.0 | 27532 |
| 47141 | 100-200 | EUR🇪🇺 | Revolut | 3.0 | 27532 |
| 47127 | 100-300 | CAD🇨🇦 | ShakePay | 3.0 | 40552 |
| 47101 | 185-311 | EUR🇪🇺 | Revolut | 2.4 | 27372 |
| 47162 | 100 | EUR🇪🇺 | Wise Instant | 1.0 | 26998 |
| 47076 | 500 | EUR🇪🇺 | Revolut N26 | 1.0 | 26998 |
| 47153 | 50 | EUR🇪🇺 | Wise | 1.0 | 26998 |
| 47033 | 10-50 | EUR🇪🇺 | Revolut Paypal | 1.0 | 26998 |
| 47098 | 150-300 | USD🇺🇸 | Zelle | 1.0 | 29592 |
| 47139 | 5,000-12,000 | RUB🇷🇺 | Sber Bank | 0.5 | 2460200 |
| 47169 | 10-50 | EUR🇪🇺 | Revolut | 0.0 | 26730 |
| 47008 | 10-50 | EUR🇪🇺 | Revolut Paypal | 0.0 | 26730 |
| 47009 | 47-157 | EUR🇪🇺 | Revolut Paypal | 0.0 | 26730 |
| 47117 | 389-837 | EUR🇪🇺 | Revolut Instant | 0.0 | 26730 |
| 47023 | 200 | EUR🇪🇺 | Revolut | 0.0 | 26730 |
| 47096 | 400-800 | EUR🇪🇺 | Instant SEPA | -0.95 | 26476 |
| 47010 | 111-222 | EUR🇪🇺 | Revolut Paypal | -1.0 | 26463 |
| 47011 | 157-337 | EUR🇪🇺 | Revolut Paypal | -1.0 | 26463 |
| 47181 | 300-600 | EUR🇪🇺 | Instant SEPA | -1.8 | 26249 |
| 47180 | 200-400 | EUR🇪🇺 | Instant SEPA | -1.9 | 26223 |
| 46982 | 15-100 | USD🇺🇸 | Revolut | -2.0 | 28713 |
| 46983 | 10-25 | EUR🇪🇺 | Revolut | -2.0 | 26196 |
| 47044 | 200-1,300 | USD🇺🇸 | USDT Monero | -2.21 | 28652 |
| 47150 | 5,000-35,000 | ARS🇦🇷 | CBU - | -4.0 | 11776000 |
| 47142 | 2,580-20,200 | VES🇻🇪 | MERCANTIL BANESCO | -6.5 | 682640 |
| 46995 | 400,000-2,500,000 | COP🇨🇴 | Bancolombia Nequi | -7.0 | 125150000 |
| 47140 | 150-1,000 | PAB🇵🇦 | MERCANTIL PANAMA | -7.5 | 27103 |
| 47138 | 300-1,000 | USD🇺🇸 | Zelle | -8.0 | 26955 |
| 47095 | 50-250 | EUR🇪🇺 | Revolut Bizum | -10.0 | 24057 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 47028 | 50-350 | USD🇺🇸 | USDT L-USDt | 1.95 | 29871 |
| 46994 | 200-1,350 | USD🇺🇸 | USDT Monero | 2.1 | 29914 |
| 47168 | 500-1,300 | USD🇺🇸 | Strike | 2.45 | 30017 |
| 47151 | 350-1,000 | USD🇺🇸 | Strike | 2.5 | 30032 |
| 47133 | 370-1,430 | USD🇺🇸 | Strike | 2.69 | 30087 |
| 47143 | 250-1,200 | USD🇺🇸 | Strike | 2.7 | 30090 |
| 47131 | 150-500 | USD🇺🇸 | Strike | 2.75 | 30105 |
| 47027 | 380-1,100 | USD🇺🇸 | Strike | 2.9 | 30149 |
| 47109 | 250-1,100 | USD🇺🇸 | Strike | 3.0 | 30178 |
| 46999 | 69-420 | USD🇺🇸 | Strike | 3.5 | 30325 |
| 47122 | 55-400 | USD🇺🇸 | Strike | 3.9 | 30442 |
| 47160 | 420-1,440 | USD🇺🇸 | Strike CashApp | 4.2 | 30530 |
| 47061 | 6,000-44,900 | ARS🇦🇷 | CVU-CBU UALA | 4.9 | 12868000 |
| 47114 | 100-700 | EUR🇪🇺 | Wise Instant | 4.9 | 28040 |
| 47178 | 186-1,430 | USD🇺🇸 | CashApp Zelle | 4.95 | 30749 |
| 47165 | 400-1,510 | USD🇺🇸 | CashApp Strike | 5.0 | 30764 |
| 47051 | 340-1,410 | EUR🇪🇺 | Instant SEPA | 5.0 | 28067 |
| 47124 | 50-340 | EUR🇪🇺 | Instant SEPA | 5.0 | 28067 |
| 47097 | 300-600 | EUR🇪🇺 | Instant SEPA | 5.75 | 28267 |
| 47172 | 200-400 | EUR🇪🇺 | Instant SEPA | 5.9 | 28308 |
| 47045 | 60-450 | EUR🇪🇺 | Wise | 5.9 | 28308 |
| 47111 | 50-150 | EUR🇪🇺 | Revolut | 5.9 | 28308 |
| 47155 | 50-200 | BRL🇧🇷 | iFood Gift | 6.0 | 157450 |
| 47104 | 200-500 | EUR🇪🇺 | Instant SEPA | 6.0 | 28334 |
| 47132 | 150-1,020 | EUR🇪🇺 | Instant SEPA | 6.9 | 28575 |
| 47100 | 10-50 | EUR🇪🇺 | Revolut | 7.0 | 28602 |
| 47049 | 240-510 | EUR🇪🇺 | Revolut | 7.5 | 28735 |
| 47119 | 150-450 | GBP🇬🇧 | Faster Payments | 7.5 | 25306 |
| 47120 | 150-300 | EUR🇪🇺 | Paypal Friends | 11.0 | 29671 |
| 47000 | 100-500 | USD🇺🇸 | Amazon GiftCard | 15.0 | 33694 |
| 46990 | 100 | USD🇺🇸 | Amazon USA | 20.0 | 35159 |
#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble