# Robosats Orderbook
## Timechain height 783791
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 43995 | 100 | USD🇺🇸 | Amazon USA | 8.0 | 30238 |
| 43900 | 25-50 | USD🇺🇸 | Amazon GiftCard | 5.0 | 29398 |
| 43949 | 50-150 | EUR🇪🇺 | Revolut Wise | 2.0 | 26233 |
| 43964 | 500-750 | USD🇺🇸 | CashApp | 1.0 | 28278 |
| 43992 | 300 | EUR🇪🇺 | Paypal Friends | 1.0 | 25976 |
| 43924 | 50 | EUR🇪🇺 | Apple gift | 0.0 | 25718 |
| 43920 | 50-120 | EUR🇪🇺 | Revolut Paypal | 0.0 | 25718 |
| 43936 | 15-100 | USD🇺🇸 | Revolut | -2.0 | 27438 |
| 43937 | 10-25 | EUR🇪🇺 | Revolut | -2.0 | 25204 |
| 44016 | 20-100 | EUR🇪🇺 | Revolut Paypal | -2.0 | 25204 |
| 44004 | 200-1,300 | USD🇺🇸 | USDT Monero | -2.21 | 27379 |
| 43911 | 50-250 | EUR🇪🇺 | Revolut Bizum | -2.88 | 24978 |
| 43976 | 200-450 | USD🇺🇸 | Strike Zelle | -4.0 | 26878 |
| 43987 | 50-150 | EUR🇪🇺 | Amazon GiftCard | -5.0 | 24433 |
| 44009 | 2,580-20,200 | VES🇻🇪 | MERCANTIL BANESCO | -6.5 | 651160 |
| 44008 | 400,000-2,500,000 | COP🇨🇴 | Bancolombia Nequi | -7.0 | 117410000 |
| 44007 | 150-1,000 | PAB🇵🇦 | MERCANTIL PANAMA | -7.5 | 25904 |
| 44006 | 300-1,000 | USD🇺🇸 | Zelle | -8.0 | 25758 |
| 43927 | 100-795 | SEK🇸🇪 | Swish Bank | -19.0 | 235360 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 43977 | 50-350 | USD🇺🇸 | USDT L-USDt | 1.99 | 28555 |
| 44005 | 200-1,350 | USD🇺🇸 | USDT Monero | 2.1 | 28586 |
| 44011 | 100 | USD🇺🇸 | CashApp | 3.0 | 28838 |
| 44015 | 250-750 | USD🇺🇸 | Strike CashApp | 3.0 | 28838 |
| 43870 | 275-850 | USD🇺🇸 | Strike | 3.15 | 28880 |
| 43869 | 250-750 | USD🇺🇸 | Strike | 3.2 | 28894 |
| 43868 | 300-900 | USD🇺🇸 | Strike | 3.25 | 28908 |
| 43855 | 200-1,400 | USD🇺🇸 | Strike | 3.5 | 28978 |
| 43865 | 69-420 | USD🇺🇸 | Strike | 3.95 | 29104 |
| 43917 | 650 | CHF🇨🇭 | TWINT Revolut | 3.98 | 26607 |
| 43939 | 60-450 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 148150 |
| 44014 | 100-400 | EUR🇪🇺 | Revolut | 4.0 | 26747 |
| 43997 | 198-1,550 | CAD🇨🇦 | Interac e-Transfer | 4.0 | 39067 |
| 43905 | 40-60 | USD🇺🇸 | CashApp Venmo | 4.5 | 29258 |
| 43980 | 100-700 | EUR🇪🇺 | Wise Instant | 4.5 | 26876 |
| 43897 | 50-350 | USD🇺🇸 | Strike | 4.5 | 29258 |
| 43854 | 186-1,450 | USD🇺🇸 | CashApp Zelle | 4.95 | 29384 |
| 43947 | 200,000-1,000,000 | COP🇨🇴 | Bancolombia Nequi | 5.0 | 132560000 |
| 43942 | 380-900 | EUR🇪🇺 | Revolut Rebellion | 5.0 | 27004 |
| 43999 | 50-125 | EUR🇪🇺 | Revolut | 5.0 | 27004 |
| 43944 | 50-350 | EUR🇪🇺 | Wise ADVCASH | 5.5 | 27133 |
| 43962 | 150-500 | EUR🇪🇺 | Instant SEPA | 5.5 | 27133 |
| 43940 | 7,000-44,900 | ARS🇦🇷 | CBU-CVU | 5.9 | 11601000 |
| 43938 | 26-205 | EUR🇪🇺 | Wise | 6.0 | 27262 |
| 43994 | 470-1,400 | CAD🇨🇦 | Interac e-Transfer | 6.0 | 39819 |
| 44017 | 100-270 | EUR🇪🇺 | Revolut Instant | 6.0 | 27262 |
| 43986 | 4,500-15,000 | INR🇮🇳 | UPI | 6.5 | 2350700 |
| 43985 | 50-150 | EUR🇪🇺 | Revolut Paypal | 8.5 | 27905 |
| 44013 | 100-250 | USD🇺🇸 | Amazon GiftCard | 15.0 | 32197 |
#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble