# Robosats Orderbook
## Timechain height 782810
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 42600 | 50 | GBP🇬🇧 | Amazon UK | 10.0 | 24325 |
| 42598 | 100 | EUR🇪🇺 | Amazon DE | 9.0 | 27420 |
| 42753 | 300 | USD🇺🇸 | Amazon USA | 7.5 | 29201 |
| 42741 | 500 | USD🇺🇸 | Amazon USA | 5.0 | 28522 |
| 42752 | 300 | USD🇺🇸 | Amazon USA | 4.0 | 28251 |
| 42591 | 100 | USD🇺🇸 | Amazon GiftCard | 4.0 | 28251 |
| 42756 | 50 | USD🇺🇸 | Amazon USA | 3.0 | 27979 |
| 42745 | 340-1,000 | USD🇺🇸 | Revolut Strike | 2.0 | 27707 |
| 42730 | 200 | CAD🇨🇦 | Interac e-Transfer | 2.0 | 37794 |
| 42714 | 3,000 | KES🇰🇪 | M-Pesa | 2.0 | 3638000 |
| 42727 | 50-100 | CAD🇨🇦 | Interac e-Transfer | 1.0 | 37423 |
| 42654 | 100-400 | USD🇺🇸 | USDT | 1.0 | 27436 |
| 42737 | 230-350 | EUR🇪🇺 | Wise N26 | 0.7 | 25332 |
| 42648 | 50 | EUR🇪🇺 | Revolut | 0.0 | 25156 |
| 42755 | 50 | EUR🇪🇺 | Revolut | 0.0 | 25156 |
| 42629 | 362 | EUR🇪🇺 | Instant SEPA | -0.95 | 24917 |
| 42705 | 15-100 | USD🇺🇸 | Revolut | -2.0 | 26621 |
| 42681 | 300-967 | USD🇺🇸 | USDT Monero | -2.21 | 26564 |
| 42725 | 50-200 | BRL🇧🇷 | PIX | -4.0 | 136140 |
| 42684 | 100-200 | PAB🇵🇦 | MERCANTIL PANAMA | -7.0 | 25274 |
| 42685 | 200,000-500,000 | COP🇨🇴 | Bancolombia Nequi | -7.0 | 116430000 |
| 42686 | 2,500-13,000 | VES🇻🇪 | MERCANTIL BANESCO | -7.2 | 635650 |
| 42683 | 250-700 | USD🇺🇸 | Zelle | -8.0 | 24991 |
| 42724 | 10-28 | EUR🇪🇺 | Revolut Instant | -10.0 | 22641 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 42731 | 70-400 | EUR🇪🇺 | MBWay | 1.0 | 25408 |
| 42673 | 350-550 | USD🇺🇸 | USDT L-USDt | 2.0 | 27707 |
| 42682 | 200-1,180 | USD🇺🇸 | USDT Monero | 2.2 | 27762 |
| 42760 | 170-1,320 | USD🇺🇸 | Strike | 2.7 | 27898 |
| 42757 | 450-750 | USD🇺🇸 | Strike CashApp | 2.75 | 27911 |
| 42699 | 250-500 | USD🇺🇸 | Strike | 3.1 | 28006 |
| 42700 | 250-500 | USD🇺🇸 | Strike | 3.2 | 28033 |
| 42655 | 300-1,410 | USD🇺🇸 | Strike | 3.49 | 28112 |
| 42743 | 50-395 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 147490 |
| 42622 | 15,000-44,900 | ARS🇦🇷 | CBU-CVU | 4.9 | 10956000 |
| 42759 | 181-1,410 | USD🇺🇸 | CashApp | 4.95 | 28509 |
| 42647 | 468,000-1,000,000 | COP🇨🇴 | Bancolombia Nequi | 5.0 | 131450000 |
| 42733 | 500 | USD🇺🇸 | Zelle | 5.0 | 28522 |
| 42646 | 400-600 | EUR🇪🇺 | Instant SEPA | 5.4 | 26515 |
| 42750 | 20-150 | EUR🇪🇺 | Revolut Instant | 6.0 | 26666 |
| 42706 | 26-200 | EUR🇪🇺 | Wise | 6.0 | 26666 |
| 42609 | 600-900 | CHF🇨🇭 | TWINT | 6.0 | 26389 |
| 42621 | 20-100 | EUR🇪🇺 | Revolut | 7.0 | 26917 |
| 42576 | 20-90 | EUR🇪🇺 | Revolut | 7.0 | 26917 |
| 42746 | 7-30 | EUR🇪🇺 | Revolut | 7.0 | 26917 |
| 42610 | 300-600 | CHF🇨🇭 | TWINT | 8.0 | 26887 |
#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble