# Robosats Orderbook
## Timechain height 782647
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 42524 | 100 | USD🇺🇸 | Amazon USA | 12.0 | 31218 |
| 42434 | 50 | EUR🇪🇺 | Amazon DE | 10.5 | 28603 |
| 42418 | 50 | GBP🇬🇧 | Amazon UK | 10.0 | 25075 |
| 42550 | 25 | EUR🇪🇺 | Amazon DE | 10.0 | 28474 |
| 42420 | 100 | EUR🇪🇺 | Amazon DE | 9.0 | 28215 |
| 42504 | 100 | USD🇺🇸 | Amazon USA | 8.0 | 30103 |
| 42397 | 50 | USD🇺🇸 | Amazon GiftCard | 7.0 | 29824 |
| 42399 | 100-200 | USD🇺🇸 | Amazon GiftCard | 6.0 | 29545 |
| 42425 | 250 | AUD🇦🇺 | PayID | 5.0 | 44003 |
| 42514 | 100-500 | CAD🇨🇦 | Interac e-Transfer | 4.2 | 39761 |
| 42510 | 200-400 | CAD🇨🇦 | Interac e-Transfer | 3.0 | 39303 |
| 42554 | 500 | USD🇺🇸 | Cash F2F | 3.0 | 28709 |
| 42521 | 3,000 | KES🇰🇪 | M-Pesa | 2.0 | 3735900 |
| 42548 | 140 | EUR🇪🇺 | Revolut | 0.0 | 25885 |
| 42516 | 400 | USD🇺🇸 | Zelle | -0.7 | 27678 |
| 42471 | 15-100 | USD🇺🇸 | Revolut | -2.0 | 27316 |
| 42474 | 300-967 | USD🇺🇸 | USDT Monero | -2.21 | 27257 |
| 42476 | 100-200 | PAB🇵🇦 | MERCANTIL PANAMA | -7.0 | 25923 |
| 42477 | 200,000-500,000 | COP🇨🇴 | Bancolombia Nequi | -7.0 | 119780000 |
| 42478 | 2,500-13,000 | VES🇻🇪 | MERCANTIL BANESCO | -7.2 | 646120 |
| 42475 | 250-700 | USD🇺🇸 | Zelle | -8.0 | 25643 |
| 42518 | 10-28 | EUR🇪🇺 | Revolut Instant | -10.0 | 23297 |
| 42508 | 100-795 | SEK🇸🇪 | Swish Wise | -20.0 | 232320 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 42460 | 50-200 | EUR🇪🇺 | MBWay | 0.0 | 25885 |
| 42552 | 50-350 | USD🇺🇸 | USDT L-USDt | 2.0 | 28430 |
| 42444 | 350-550 | USD🇺🇸 | USDT L-USDt | 2.0 | 28430 |
| 42498 | 200-1,180 | USD🇺🇸 | USDT Monero | 2.2 | 28486 |
| 42542 | 350 | BRL🇧🇷 | PIX | 3.0 | 151320 |
| 42499 | 200,000-500,000 | COP🇨🇴 | Bancolombia Nequi | 3.0 | 132660000 |
| 42553 | 500 | USD🇺🇸 | Strike | 3.25 | 28779 |
| 42497 | 250-990 | EUR🇪🇺 | Revolut Instant | 3.5 | 26791 |
| 42535 | 181-1,410 | USD🇺🇸 | Strike | 3.5 | 28849 |
| 42547 | 69-420 | USD🇺🇸 | Strike | 3.75 | 28918 |
| 42480 | 50-350 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 152790 |
| 42450 | 15,000-44,900 | ARS🇦🇷 | CBU-CVU | 4.9 | 11077000 |
| 42556 | 129-1,010 | USD🇺🇸 | CashApp | 4.95 | 29253 |
| 42555 | 500 | USD🇺🇸 | Cash F2F | 5.0 | 29267 |
| 42520 | 150-500 | EUR🇪🇺 | Instant SEPA | 5.5 | 27309 |
| 42527 | 25-150 | EUR🇪🇺 | Wise | 6.0 | 27438 |
| 42531 | 50-125 | EUR🇪🇺 | Revolut | 8.3 | 28034 |
#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id