===== Bitcoin Node Status Monitor =====
Timestamp: Sat Aug 30 08:02:19 PM WEST 2025
BTC Price: $108744
Blockchain Sync: Blocks 773974 / 912456 (84.00%) — Still syncing...
Mempool: 0 tx, Total Fees: 0 BTC
Network: 7 connections, Active: true
Warnings: []
Additional Info:
Difficulty: 37590453655497.09
Chainwork: 00000000000000000000000000000000000000003ec57e35a948987cd7cc07a6
Node Version: /Satoshi:28.1.0/Knots:20250305/
Bitcoin Knots is up to date: /Satoshi:28.1.0/Knots:20250305/
=======================================
📅 Report generated: Sat Aug 30 00:05:01 WEST 2025
🧮 Total Events (Last Month): 36983
👤 Unique Authors (Last Month): 517
🧍♂️ One-Time Authors (Last Month): 186
📈 Avg Events per User (Last Month): 71
📦 Events by Kind (Last Month):
0 | 71 events 🟢 (Low Risk)
1 | 31478 events 🟢 (Low Risk)
3 | 34 events 🟢 (Low Risk)
4 | 4 events 🟢 (Low Risk)
5 | 1376 events 🟡 (Medium Risk)
6 | 522 events 🟡 (Medium Risk)
7 | 2950 events 🟡 (Medium Risk)
16 | 4 events 🔴 (Critical Risk)
1010 | 44 events 🟢 (Low Risk)
1040 | 9 events 🟠 (High Risk)
1059 | 15 events 🟠 (High Risk)
1111 | 14 events 🟢 (Low Risk)
1311 | 8 events 🟠 (High Risk)
4550 | 13 events 🟢 (Low Risk)
9735 | 31 events 🟠 (High Risk)
10000 | 1 events 🟢 (Low Risk)
10002 | 31 events 🟠 (High Risk)
10003 | 1 events 🟢 (Low Risk)
10005 | 3 events 🟢 (Low Risk)
10007 | 7 events 🟠 (High Risk)
10013 | 5 events 🟠 (High Risk)
10050 | 15 events 🟠 (High Risk)
10086 | 1 events 🟢 (Low Risk)
10087 | 1 events 🟢 (Low Risk)
10088 | 1 events 🟢 (Low Risk)
10089 | 1 events 🟢 (Low Risk)
30001 | 1 events 🔴 (Critical Risk)
30023 | 3 events 🟠 (High Risk)
30078 | 6 events 🟠 (High Risk)
30315 | 1 events 🔴 (Critical Risk)
30402 | 1 events 🔴 (Critical Risk)
31234 | 330 events 🟢 (Low Risk)
34550 | 1 events 🟢 (Low Risk)
📅 Report generated: Fri Aug 29 09:10:01 PM WEST 2025
📁 DB file size: 138M
🧮 Events: 49591
👤 Users: 566
📈 Avg/User: 87.6166077738516
===== Bitcoin Node Status Monitor =====
Timestamp: Fri Aug 29 03:20:01 PM WEST 2025
BTC Price: $108678
Blockchain Sync: Blocks 639814 / 912255 (70.00%) — Still syncing...
Mempool: 0 tx, Total Fees: 0 BTC
Network: 10 connections, Active: true
Warnings: []
Additional Info:
Difficulty: 17345948872516.06
Chainwork: 0000000000000000000000000000000000000000117a4ed6c6ddd9bd354f8945
Node Version: /Satoshi:28.1.0/Knots:20250305/
Bitcoin Knots is up to date: /Satoshi:28.1.0/Knots:20250305/
=======================================
📅 Report generated: Fri Aug 29 15:05:01 WEST 2025
🧮 Total Events (Last Month): 37288
👤 Unique Authors (Last Month): 512
🧍♂️ One-Time Authors (Last Month): 182
📈 Avg Events per User (Last Month): 72
📦 Events by Kind (Last Month):
0 | 70 events 🟢 (Low Risk)
1 | 31820 events 🟢 (Low Risk)
3 | 33 events 🟢 (Low Risk)
4 | 4 events 🟢 (Low Risk)
5 | 1370 events 🟡 (Medium Risk)
6 | 520 events 🟡 (Medium Risk)
7 | 2935 events 🟡 (Medium Risk)
16 | 4 events 🔴 (Critical Risk)
1010 | 44 events 🟢 (Low Risk)
1040 | 9 events 🟠 (High Risk)
1059 | 15 events 🟠 (High Risk)
1111 | 13 events 🟢 (Low Risk)
1311 | 8 events 🟠 (High Risk)
4550 | 13 events 🟢 (Low Risk)
9735 | 25 events 🟠 (High Risk)
10000 | 1 events 🟢 (Low Risk)
10002 | 30 events 🟠 (High Risk)
10003 | 1 events 🟢 (Low Risk)
10005 | 3 events 🟢 (Low Risk)
10007 | 7 events 🟠 (High Risk)
10013 | 5 events 🟠 (High Risk)
10050 | 14 events 🟠 (High Risk)
10086 | 1 events 🟢 (Low Risk)
10087 | 1 events 🟢 (Low Risk)
10088 | 1 events 🟢 (Low Risk)
10089 | 1 events 🟢 (Low Risk)
30001 | 1 events 🔴 (Critical Risk)
30023 | 3 events 🟠 (High Risk)
30078 | 6 events 🟠 (High Risk)
30315 | 1 events 🔴 (Critical Risk)
30402 | 1 events 🔴 (Critical Risk)
31234 | 327 events 🟢 (Low Risk)
34550 | 1 events 🟢 (Low Risk)
📅 Report generated: Fri Aug 29 09:10:01 AM WEST 2025
📁 DB file size: 138M
🧮 Events: 49519
👤 Users: 562
📈 Avg/User: 88.1120996441281
📅 Report generated: Fri Aug 29 09:05:01 WEST 2025
🧮 Total Events (Last Month): 37455
👤 Unique Authors (Last Month): 514
🧍♂️ One-Time Authors (Last Month): 184
📈 Avg Events per User (Last Month): 72
📦 Events by Kind (Last Month):
0 | 70 events 🟢 (Low Risk)
1 | 32015 events 🟢 (Low Risk)
3 | 33 events 🟢 (Low Risk)
4 | 4 events 🟢 (Low Risk)
5 | 1358 events 🟡 (Medium Risk)
6 | 520 events 🟡 (Medium Risk)
7 | 2930 events 🟡 (Medium Risk)
16 | 4 events 🔴 (Critical Risk)
1010 | 43 events 🟢 (Low Risk)
1040 | 9 events 🟠 (High Risk)
1059 | 15 events 🟠 (High Risk)
1111 | 13 events 🟢 (Low Risk)
1311 | 8 events 🟠 (High Risk)
4550 | 13 events 🟢 (Low Risk)
9735 | 25 events 🟠 (High Risk)
10000 | 1 events 🟢 (Low Risk)
10002 | 30 events 🟠 (High Risk)
10003 | 1 events 🟢 (Low Risk)
10007 | 7 events 🟠 (High Risk)
10013 | 5 events 🟠 (High Risk)
10050 | 14 events 🟠 (High Risk)
30001 | 1 events 🔴 (Critical Risk)
30023 | 3 events 🟠 (High Risk)
30078 | 6 events 🟠 (High Risk)
30315 | 1 events 🔴 (Critical Risk)
30402 | 1 events 🔴 (Critical Risk)
31234 | 324 events 🟢 (Low Risk)
34550 | 1 events 🟢 (Low Risk)
===== Bitcoin Node Status Monitor =====
Timestamp: Fri Aug 29 06:20:01 AM WEST 2025
BTC Price: $111373
Blockchain Sync: Blocks 525475 / 912192 (57.00%) — Still syncing...
Mempool: 0 tx, Total Fees: 0 BTC
Network: 10 connections, Active: true
Warnings: []
Additional Info:
Difficulty: 4306949573981.513
Chainwork: 000000000000000000000000000000000000000001e90af6f15aa92401033f50
Node Version: /Satoshi:28.1.0/Knots:20250305/
Bitcoin Knots is up to date: /Satoshi:28.1.0/Knots:20250305/
=======================================